2024 FIXTURES/RESULTS
Date | Opponent | Competition | Location | Result |
March 21 | Sweden | International Friendly | Guimarães, Portugal (Estádio D. Afonso Henriques) |
W, 5-2 |
March 26 | Slovenia | International Friendly | Ljubljana, Slovenia | L, 2-0 |
June 4 | Finland | International Friendly | Lisboa, Portugal (Alvalade) | W, 4-2 |
June 8 | Croatia | International Friendly | Oeiras, Portugal (Estádio Nacional) | L. 1-2 |
June 11 | Ireland | International Friendly | Aveiro, Portugal (Estádio Municipal de Aveiro) |
W, 3-0 |
June 18 | Czechia | EURO 2024 - Group F | Leipzig, Germany (Red Bull Arena) | W, 2-1 |
June 22 | Turkiye | EURO 2024 - Group F | Dortmund, Germany (Westfalenstadion) | W, 3-0 |
June 26 | Georgia | EURO 2024 - Group F | Gelsenkirchen, Germany (Arena AufSchalke) |
L, 0-2 |
July 1 | Slovenia | EURO 2024 - Round of 16 | Frankfurt, Germany (Waldstadion) | W, 0-0 (3-0 PKs) |
July 5 | France | EURO 2024 - Quarterfinals | Hamburg, Germany (Volksparkstadion) |
L, 0-0 (3-5 PKs) |
September 5 | Croatia | 2024 Nations League - League A/Group 1 | Lisboa, Portugal (Estádio da Luz) |
|
September 8 | Scotland | 2024 Nations League - League A/Group 1 | Lisboa, Portugal (Estádio da Luz) |
|
October 12 | Poland | 2024 Nations League - League A/Group 1 | Poland | |
October 15 | Scotland | 2024 Nations League - League A/Group 1 | Glasgow, Scotland (Hampden Park) |
|
November 15 | Poland | 2024 Nations League - League A/Group 1 |
Porto, Portugal |
|
November 18 | Croatia | 2024 Nations League - League A/Group 1 | Croatia |
2023 FIXTURES/RESULTS
Date | Opponent | Competition | Location | Result |
March 23 | Liechtenstein | EURO 2024 Qualification - Group J | Lisboa, Portugal (Alvalade) | W, 4-0 |
March 26 | Luxembourg | EURO 2024 Qualification - Group J | Luxembourg City, Luxembourg | W, 6-0 |
June 17 | Bosnia and Herzegovina | EURO 2024 Qualification - Group J | Lisboa, Portugal (Luz) | W, 3-0 |
June 20 | Iceland | EURO 2024 Qualification - Group J | Reykjavík, Iceland | W, 1-0 |
September 8 | Slovakia | EURO 2024 Qualification - Group J | Trnava, Slovakia | W, 1-0 |
September 11 | Luxembourg | EURO 2024 Qualification - Group J | Faro, Portugal (Algarve) | W, 9-0 |
October 13 | Slovakia | EURO 2024 Qualification - Group J | Porto, Portugal (Dragão) | W, 3-2 |
October 17 | Bosnia and Herzegovina | EURO 2024 Qualification - Group J | Zenica, Bosnia and Herzegovina | W, 5-0 |
November 16 | Liechtenstein | EURO 2024 Qualification - Group J | Vaduz, Liechtenstein | W, 2-0 |
November 19 | Iceland | EURO 2024 Qualification - Group J | Lisboa, Portugal (Alvalade) | W, 2-0 |
2023 Summary
10 Matches: 10 Wins, 0 Draws, 0 Losses
EURO 2024 Qualifiers - Group J
Finished 1st in Group (10W, 0D, 0L); qualified for EURO 2024
2022 FIXTURES/RESULTS
Date | Opponent | Competition | Location | Result |
March 24 | Turkey | 2022 WCQ - Playoff | Porto, Portugal (Dragão) | W, 3-1 |
March 29 | North Macedonia | 2022 WCQ - Playoff | Porto, Portugal (Dragão) | W, 2-0 |
June 2 | Spain | 2022 Nations League - League A/Group 2 | Seville, Spain | D, 1-1 |
June 5 | Switzerland | 2022 Nations League - League A/Group 2 | Lisboa, Portugal (Alvalade) | W, 4-0 |
June 9 | Czech Republic | 2022 Nations League - League A/Group 2 | Lisboa, Portugal (Alvalade) | W, 2-0 |
June 12 | Switzerland | 2022 Nations League - League A/Group 2 | Geneva, Switzerland | L, 1-0 |
September 24 | Czech Republic | 2022 Nations League - League A/Group 2 | Prague, Czech Republic | W, 0-4 |
September 27 | Spain | 2022 Nations League - League A/Group 2 | Braga, Portugal (A Pedreira) | L, 0-1 |
November 17 | Nigeria | International Friendly | Lisboa, Portugal (Alvalade) | W, 4-0 |
November 24 | Ghana | 2022 World Cup - Group H | Doha, Qatar | W, 3-2 |
November 28 | Uruguay | 2022 World Cup - Group H | Lusail, Qatar | W, 2-0 |
December 2 | South Korea | 2022 World Cup - Group H | Al Rayyan, Qatar | L, 1-2 |
December 6 | Switzerland | 2022 World Cup - Round of 16 | Lusail, Qatar | W, 6-1 |
December 10 | Morocco | 2022 World Cup - Quarterfinals | Doha, Qatar | L, 0-1 |
2022 Summary
14 Matches: 9 Wins, 1 Draw, 4 Losses
2022 World Cup
5 Matches: 3 Wins, 0 Draw, 2 Losses
Finished 1st in Group (2W, 0D, 1L); qualified for 2022 World Cup Knockout Stage
Exited in Quarterfinals: 1-0 Loss v. Morocco
2022 World Cup Playoffs - UEFA
2 Matches: 2 Wins
Qualified for the 2022 World Cup
2022-23 UEFA Nations League
2022 Nations League - League A/Group 2
6 Matches: 3 Wins, 1 Draw, 2 Losses
Finished 2nd in the group; did not qualify for UEFA Nations League Semifinals
2021 FIXTURES/RESULTS
Date | Opponent | Competition | Location | Result |
March 24 | Azerbaijan | 2022 WCQ - Group A | Turin, Italy* (Moved from Portugal due to COVID-19) |
W, 1-0 |
March 27 | Serbia | 2022 WCQ - Group A | Belgrade, Serbia | D, 2-2 |
March 30 | Luxembourg | 2022 WCQ - Group A | Luxembourg City, Luxembourg | W, 1-3 |
June 4 | Spain | International Friendly | Sevilla, Spain | D, 0-0 |
June 9 | Israel | International Friendly | Lisboa, Portugal (Alvalade) | W, 4-0 |
June 15 | Hungary | EURO 2020 - Group F | Budapest, Hungary | W, 0-3 |
June 19 | Germany | EURO 2020 - Group F | Munich, Germany | L, 2-4 |
June 23 | France | EURO 2020 - Group F | Budapest, Hungary | D, 2-2 |
June 27 | Belgium | EURO 2020 - Round of 16 | Sevilla, Spain | L, 0-1 |
September 1 | Ireland | 2022 WCQ - Group A | Faro, Portugal | W, 2-1 |
September 4 | Qatar | International Friendly | Debrecen, Hungary | W, 3-1 |
September 7 | Azerbaijan | 2022 WCQ - Group A | Baku, Azerbaijan | W, 0-3 |
October 9 | Qatar | International Friendly | Faro, Portugal | W, 3-0 |
October 12 | Luxembourg | 2022 WCQ - Group A | Faro, Portugal | W, 5-0 |
November 11 | Ireland | 2022 WCQ - Group A | Dublin, Ireland | D, 0-0 |
November 14 | Serbia | 2022 WCQ - Group A | Lisboa, Portugal | L, 1-2 |
2021 Summary
16 Matches: 9 Wins, 4 Draws, 3 Losses
EURO 2020
4 Matches: 1 Win, 1 Draw, 2 Losses
Finished 3rd in Group (1W, 1D, 1L); qualified for EURO 2020 Knockout Stage
Exited in Round of 16: 1-0 Loss v. Belgium
2022 World Cup Qualifying - UEFA
8 Matches: 5 Wins, 2 Draws, 1 Loss
Finished 2nd in Group; will play in UEFA World Cup Qualifying Playoff in March 2022
Keep up on the latest Seleção news and updates right here on SelecaoPod.com...